CCGrid2026 is a physical event with the aim of bringing together the technical community in-person, and giving them the opportunity to network, communicate, share new ideas and learn new insights, ranging from research topics to diversity challenges. We do not offer a virtual option for attendance.
| Type | Time | Membership | Price (AUD) |
|---|---|---|---|
| Conference/Workshop/ICFEC Author Registration | March 15, 2026 March 22, 2026 | IEEE/ACM Members | 1200 |
| Non-Members | 1440 | ||
| Non-Author Registration Early Registration (up to April 15, 2026 April 30, 2026) |
Early Registration (up to April 15, 2026 April 30, 2026) |
IEEE/ACM Members | 1200 |
| Non-Members | 1440 | ||
| IEEE/ACM Student Members | 840 | ||
| Student Non-Members | 1010 | ||
| Life Members | 660 | ||
| Late Registration (After April 15, 2026 April 30, 2026) | Late Registration (After April 15, 2026 April 30, 2026) |
IEEE/ACM Members | 1800 |
| Non-Members | 2160 | ||
| IEEE/ACM Student Members | 1260 | ||
| Student Non-Members | 1515 | ||
| Life Members | 990 | ||
| Local Student Registration for Non-Author (Special Rate)* | (up to May 4, 2026) | IEEE/ACM Student Members | 300 |
| Student Non IEEE/ACM Members | 400 | ||
| Tutorial Day Registration for Non-Author (18th May 2026) | Early Registration (up to April 15, 2026 April 30, 2026) |
300 | |
| Late Registration (After April 15, 2026 April 30, 2026) |
400 | ||